The School Day 2024-25
What does a typical day look like?
The official school day begins at 8.40am and finishes at 3.10pm.
We have five lessons per day and a 45-minute registration which includes morning line up, a standards check on uniform, and equipment and a tutorial programme which focuses on literacy, personal development and an assembly.
The School is open for 32.5 core hours per week.
P=Period
Year 9 & 11 | |
8.40-9.25 | Tutor (line up for 8.40am) |
9.25-10.25 | P1 |
10.25-10.40 | Break |
10.40-11.40 | P2 |
11.40-12.40 | P3 |
12.40-13.10 | Lunch: Y9 & Y11 |
13.10-14.10 | P4 |
14.10-15.10 | P5 |
Year 7 | |
8.40-9.25 | Tutor (line up for 8.40am) |
9.25-10.25 | P1 |
10.25-10.40 | Break |
10.40-11.40 | P2 |
11.40-12.40 | P3 |
12.40-14.10 | P4 (Lunch 13.10-13.40) |
14.10-15.10 | P5 |
Year 8 & 10 | |
8.40-9.25 | Tutor (line up for 8.40am) |
9.25-10.25 | P1 |
10.25-11.25 | P2 |
11.25-11.40 | Break |
11.40-12.40 | P3 |
12.40-13.40 | P4 |
13.40-14.10 | Lunch: Y8 & Y10 |
14.10-15.10 | P5 |
Sixth Form | |
8.40-9.25 | Tutor (1 morning per week) |
9.25-10.25 | P1 |
10.25-10.40 | Break |
10.40-11.40 | P2 |
11.40-12.40 | P3 |
12.40-13.10 | Lunch:Sixth Form |
13.40-14.10 | P4 |
14.10-15.10 | P5 |
What extra-curricular clubs can your child go to?
We offer lots of extracurricular opportunities in a variety of different subjects. A few examples of clubs that have run this year are: Science club, Choirs, Music clubs, Homework club, PE clubs like football, basketball, rugby, rounders, trampolining and more.
We love it if students take their transition to secondary school as a chance to try something new and join a club: students can go to as many as you like. It is also a great way of meeting new people and making friends.